Items information
| Address | Peiponkuja 2, 05860 Hyvinkää |
|---|---|
| House type | Terraced house |
| Number of apartments | 12 |
| Parking spaces | Yes |
| Year of construction | 1996 |
| Heating mode | District heating |
| Energy class | E |
| Electricity is included in the rent | No |
| Water is included in the rent | Yes |
| Laundry room | Yes |
|---|---|
| Drying room | No |
| Clubroom | No |
| Outdoor equipment warehouse | No |
| Apartment specific storage | Yes |
| There is a sauna in the house | No |
| Elevator | No |
| Antenna system | Cable network |
| Internet connection | No |
All apartments
62 m²
839,08 €
1. floor
62 m²
839,08 €
1. floor
78 m²
1034,10 €
1. floor
85 m²
1093,12 €
1. floor
85 m²
1093,12 €
1. floor
96 m²
1222,70 €
1. floor
96 m²
1222,70 €
1. floor
98 m²
1234,25 €
1. floor
98 m²
1234,25 €
1. floor
96 m²
1222,70 €
1. floor
99 m²
1247,08 €
1. floor
96,5 m²
1216,28 €
1. floor
